Customization: | Available |
---|---|
After-sales Service: | 1 Year |
Warranty: | 1 Year |
Suppliers with verified business licenses
Audited by an independent third-party inspection agency
E3/L3 Off-Road tyres(OTR Tyre) | ||||||
13.00-25 | 14.00-20 | 14.00-24 | 14.00-25 | 15.5-25 | 16.00-24 | 16.00-25 |
17.5-25 | 18.00-25 | 20.5-25 | 23.5-25 | 26.5-25 | 29.5-25 | 29.5-29 |
16/70-20 | 16/70-24 | 20.5/70-16 | ||||
E4 Off-Road tyres(OTR Tyre) | ||||||
18.00-25 | 18.00-33 | 26.5-25 | 21.00-35 | 24.00-35 | 27.00-49 | |
G2/L2 Off-Road tyres(OTR Tyre) | ||||||
13.00-24 | 14.00-24 | 15.5-25 | 16.00-24 | 17.5-25 | 20.5-25 | 23.5-25 |
L5S Off-Road tyres(OTR Tyre) | ||||||
12.00-24 | 14.00-24 | 17.5-25 | 18.00-25 | 26.5-25 | 29.5-25 | |
L5 Off-Road tyres(OTR Tyre) | ||||||
17.5-25 | 20.5-25 | 23.5-25 | 26.5-25 | 29.5-25 | 29.5-29 | 35/65-33 |
45/65-45 |